You are here...
Home » Departments » Assessment » Tax Rates
Juniata County Millage Rates
School Millage Rates Effective July 1, 2011 to June 30, 2012
| Municipality | Real Estate | Per Capita | Residence | Occupation | Penalty |
| Beale Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Delaware Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Fayette Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Fermanagh Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Greenwood Township | 91.04 | 0 | 0 | 0 | 10% |
| Lack Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Mifflin Borough | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Mifflintown Borough | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Milford Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Monroe Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Port Royal Borough | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Spruce Hill Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Susquehanna Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Thompsontown Borough | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Turbett Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Tuscarora Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
| Walker Township | 55.459 | $5 | 10.00 | 10.00 | 10% |
County Millage Rates
Effective January 1, 2012 to December 31, 2012
| Municipality | Real Estate | Per Capita | Penalty |
| Beale Township | 22.75 | $5 | 10% |
| Delaware Township | 22.75 | $5 | 10% |
| Fayette Township | 22.75 | $5 | 10% |
| Fermanagh Township | 22.75 | $5 | 10% |
| Greenwood Township | 22.75 | $5 | 10% |
| Lack Township | 22.75 | $5 | 10% |
| Mifflin Borough | 22.75 | $5 | 10% |
| Mifflintown Borough | 22.75 | $5 | 10% |
| Milford Township | 22.75 | $5 | 10% |
| Monroe Township | 22.75 | $5 | 10% |
| Port Royal Borough | 22.75 | $5 | 10% |
| Spruce Hill Township | 22.75 | $5 | 10% |
| Susquehanna Township | 22.75 | $5 | 10% |
| Thompsontown Borough | 22.75 | $5 | 10% |
| Turbett Township | 22.75 | $5 | 10% |
| Tuscarora Township | 22.75 | $5 | 10% |
| Walker Township | 22.75 | $5 | 10% |
Township and Borough Millage Rates
Effective January 1, 2012 to December 31, 2012
| Municipality | Real Estate | Per Capita | Fire | Road | Street Light | Penalty |
| Beale Township | 2.26 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Delaware Township | 2.25 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Fayette Township | 2.025 | $5 | 0.00 | 0.00 | 90% | 10% |
| Fermanagh Township | 1.25 | $5 | 0.00 | 0.00 | 63% | 10% |
| Greenwood Township | 2.00 | $0 | 0.00 | 0.00 | 0.00 | 10% |
| Lack Township | 3.50 | $5 | 0.00 | 0.00 | $60.00 | 10% |
| Mifflin Borough | 12.24 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Mifflintown Borough | 12.24 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Milford Township | 0.50 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Monroe Township | 2.50 | $5 | 0.00 | 0.00 | 70% | 5% |
| Port Royal Borough | 8.00 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Spruce Hill Township | 2.00 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Susquehanna Township | 2.30 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Thompsontown Borough | 5.15 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Turbett Township | 4.00 | $5 | 0.00 | 0.00 | 0.00 | 10% |
| Tuscarora Township | 1.50 | $5 | 0.00 | 0.00 | $30.00 | 10% |
| Walker Township | 1.50 | $5 | 0.00 | 0.00 | 34% | 10% |
Total County/Township/Borough Millage Rates
| Municipality | Real Estate | Per Capita |
| Beale Township | 25.01 | 10.00 |
| Delaware Township | 25.00 | 10.00 |
| Fayette Township | 24.775 | 10.00 |
| Fermanagh Township | 24.00 | 10.00 |
| Greenwood Township | 24.75 | 5.00 |
| Lack Township | 26.25 | 10.00 |
| Mifflin Borough | 34.99 | 10.00 |
| Mifflintown Borough | 34.99 | 10.00 |
| Milford Township | 23.25 | 10.00 |
| Monroe Township | 25.25 | 10.00 |
| Port Royal Borough | 30.75 | 10.00 |
| Spruce Hill Township | 24.75 | 10.00 |
| Susquehanna Township | 25.05 | 10.00 |
| Thompsontown Borough | 27.90 | 10.00 |
| Turbett Township | 26.75 | 10.00 |
| Tuscarora Township | 24.25 | 10.00 |
| Walker Township | 24.25 | 10.00 |
Total County/School/Township/Borough Millage Rates
| Municipality | Real Estate | Per Capita |
| Beale Township | 80.469 | 30.00 |
| Delaware Township | 80.459 | 30.00 |
| Fayette Township | 80.234 | 30.00 |
| Fermanagh Township | 79.459 | 30.00 |
| Greenwood Township | 115.79 | 0 |
| Lack Township | 81.709 | 30.00 |
| Mifflin Borough | 90.449 | 30.00 |
| Mifflintown Borough | 90.449 | 30.00 |
| Milford Township | 78.709 | 30.00 |
| Monroe Township | 80.709 | 30.00 |
| Port Royal Borough | 86.209 | 30.00 |
| Spruce Hill Township | 80.209 | 30.00 |
| Susquehanna Township | 80.509 | 30.00 |
| Thompsontown Borough | 83.359 | 30.00 |
| Turbett Township | 82.209 | 30.00 |
| Tuscarora Township | 79.709 | 30.00 |
| Walker Township | 79.709 | 30.00 |